DeFi
Portfolio tracking
& reward boosts
Up
to
3%
Cashback on all
card purchases
VIP
Priority support, crypto lounges,
concierge and more



Earn the most exclusive rewards in DeFi, plus membership points that you can use towards your ether.fi experience.
Compare Club membership levels
3% cashback. 0% FX fees on EUR and USD transactions.
Benefit | Core All Club members | Luxe Level unlocked at 10K Loyalty Points | Pinnacle Level unlocked at 50K Loyalty Points | VIP Invitation only |
|---|---|---|---|---|
Club member benefits | ||||
Priority support (24/7 Live Chat and email) | ✅ | ✅ | ✅ | ✅ |
Exclusive hotel discounts | Up to 65% off + 5% cashback | Up to 65% off + 5% cashback | Up to 65% off + 5% cashback | Up to 65% off + 5% cashback |
Event passes (crypto, sports and more) | - | - | ✅ | ✅ |
Referral rewards | 1% cashback on referral purchases + 10% points on their deposits | 1% cashback on referral purchases + 10% points on their deposits | 1% cashback on referral purchases + 10% points on their deposits | ✅ |
⏱️ Ventures Access | - | - | - | ✅ |
Stake: Value-accruing assets | ||||
Loyalty points rate | 3 points/day for every $1,000 staked (applies to all levels) | |||
Liquid: Automated strategy vaults | ||||
Loyalty points rate | 9 points/day for every $1,000 staked (applies to all levels) | |||
Cash: The DeFi-native credit card | ||||
Card Style | ![]() | ![]() | ![]() | ![]() |
Cashback on all purchases | 3% up to $2,000/mo | 3% up to $10,000/mo | 3% up to $50,000/mo | ⭐️ |
Concierge | ✅ | ✅ | ✅ | ✅ |
Loyalty points rate | 3000 points for every $1000 spent (applies to all levels) | |||
| See all card details | ||||
Personal finance services | ||||
Fiat<>Crypto transfers | $10K/mo limit 0.2% fee | $50K/mo limit 0.2% fee | $200K/mo limit 0.2% fee | ⭐️ |
Global wire transfers | ✅ | ✅ | ✅ | ✅ |
On-chain portfolio management | ✅ | ✅ | ✅ | ✅ |
Tax reporting | ✅ | ✅ | ✅ | ✅ |
Ether.Fi Cash card is not affiliated with the ether.fi protocol and issued subject to separate terms provided by Issuer.